|
![]() |
Price | $425,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 1.18 AC |
Property Type | Land | ||
Zoning | HC - Highway Commercial |
Price | $425,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 1.18 AC |
Zoning | HC - Highway Commercial |
Price | $425,000 | Lot Size | 1.18 AC |
Price Per AC | $360,169.49 |
Price | $425,000 |
Price Per AC | $360,169.49 |
Lot Size | 1.18 AC |
Prime location with international and national tenants in surrounding properties.
Parcel Numbers | 18-03-401-022, 18-03-401-024 | Improvements Assessment | $89,100 |
Land Assessment | $66,110 | Total Assessment | $155,210 |