thank you
Your email has been sent!
4833 S Campbell Ave - Ridge & Trail District
0.5 - 2.3 Acre Commercial Land Lots Offered at $544,500 - $2,500,000 Per Lot in Springfield, MO 65810
Investment Highlights
- 50,000 VPD on S Campbell
- Major neighboring tenants include Springfield-Greene County Library, Sam's Club, Walmart
Executive Summary
Property Facts
Price | $544,500 - $13,948,095 | Property Type | Land |
Sale Type | Investment | Property Subtype | Commercial |
Sale Conditions | Build to Suit | Proposed Use | |
No. Lots | 9 | Total Lot Size | 12.77 AC |
Price | $544,500 - $13,948,095 |
Sale Type | Investment |
Sale Conditions | Build to Suit |
No. Lots | 9 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 12.77 AC |
9 Lots Available
Lot Entry N
Price | $2,480,000 | Lot Size | 1.84 AC |
Price Per AC | $1,347,826 |
Price | $2,480,000 |
Price Per AC | $1,347,826 |
Lot Size | 1.84 AC |
Entry North Lot (Red) - Front half at 80,000 SF for $31.00/PSF. Land is available for Purchase or Lease. Back half at 400,249 SF for $25/PSF. Please reach out for more details regarding how the spaces can be divided.
Lot Entry NW-1
Price | $854,160 | Lot Size | 0.98 AC |
Price Per AC | $871,200 |
Price | $854,160 |
Price Per AC | $871,200 |
Lot Size | 0.98 AC |
(Green)Please reach out for more details on how the space can be divided.
Lot Entry NW-2
Price | $854,160 | Lot Size | 0.98 AC |
Price Per AC | $871,200 |
Price | $854,160 |
Price Per AC | $871,200 |
Lot Size | 0.98 AC |
(Green)Please reach out for more details on how the space can be divided.
Lot Entry ML-1
Price | $2,420,775 | Lot Size | 2.22 AC |
Price Per AC | $1,090,439 |
Price | $2,420,775 |
Price Per AC | $1,090,439 |
Lot Size | 2.22 AC |
(Purple)Entry Middle Lot #1 - Front half at 96,831 SF for $25/PSF. Please reach out for more details regarding how the spaces can be divided.
Lot Entry ML-2
Price | $2,500,000 | Lot Size | 2.30 AC |
Price Per AC | $1,086,957 |
Price | $2,500,000 |
Price Per AC | $1,086,957 |
Lot Size | 2.30 AC |
(Purple)Entry Middle Lot #2 - Front half at 100,000 SF for $25/PSF. Please reach out for more details regarding how the spaces can be divided.
Lot Entry ML-3
Price | $2,500,000 | Lot Size | 2.30 AC |
Price Per AC | $1,086,957 |
Price | $2,500,000 |
Price Per AC | $1,086,957 |
Lot Size | 2.30 AC |
(Purple)Entry Middle Lot #3 - Front half at 100,000 SF for $25/PSF. Please reach out for more details regarding how the spaces can be divided.
Lot Entry ML-4
Price | $1,250,000 | Lot Size | 1.15 AC |
Price Per AC | $1,086,957 |
Price | $1,250,000 |
Price Per AC | $1,086,957 |
Lot Size | 1.15 AC |
(Purple)Entry Middle Lot #4 - Front half at 50,000 SF for $25/PSF. Please reach out for more details regarding how the spaces can be divided.
Lot Entry ML-5
Price | $544,500 | Lot Size | 0.50 AC |
Price Per AC | $1,089,000 |
Price | $544,500 |
Price Per AC | $1,089,000 |
Lot Size | 0.50 AC |
(Purple)Entry North Lot #5 - Front half at 21,780 SF for $25/PSF. Please reach out for more details regarding how the spaces can be divided.
Lot Entry ML-6
Price | $544,500 | Lot Size | 0.50 AC |
Price Per AC | $1,089,000 |
Price | $544,500 |
Price Per AC | $1,089,000 |
Lot Size | 0.50 AC |
(Purple)Entry Middle Lot #6 - Front half at 21,780 SF for $25/PSF. Please reach out for more details regarding how the spaces can be divided.
zoning
Zoning Code | General Retail |
General Retail |
Presented by
4833 S Campbell Ave - Ridge & Trail District
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.