|
![]() |
Price | $4,520,000 | Lot Size | 2.68 AC |
Price Per SF | $89.49 | Rentable Building Area | 50,506 SF |
Sale Type | Investment | No. Stories | 1 |
Cap Rate | 7.35% | Year Built | 1948 |
Property Type | Industrial | Tenancy | Single |
Building Class | C | Opportunity Zone |
Yes
|
Zoning | I |
Price | $4,520,000 |
Price Per SF | $89.49 |
Sale Type | Investment |
Cap Rate | 7.35% |
Property Type | Industrial |
Building Class | C |
Lot Size | 2.68 AC |
Rentable Building Area | 50,506 SF |
No. Stories | 1 |
Year Built | 1948 |
Tenancy | Single |
Opportunity Zone |
Yes |
Zoning | I |
Parcel Number | 13-11-411-021 | Improvements Assessment | $78,590 |
Land Assessment | $58,590 | Total Assessment | $137,180 |