|
![]() |
Price | $412,000 | Property Subtype | Commercial |
Sale Type | Owner User | Proposed Use | Office Park |
No. Lots | 1 | Total Lot Size | 1.35 AC |
Property Type | Land | ||
Zoning | SF |
Price | $412,000 |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Office Park |
Total Lot Size | 1.35 AC |
Zoning | SF |
Price | $412,000 | Lot Size | 1.35 AC |
Price Per AC | $305,185.19 |
Price | $412,000 |
Price Per AC | $305,185.19 |
Lot Size | 1.35 AC |
1.35 Acre Lot that is zoned General Retail in a highly desirable area which is seeing extensive development. All utilities are at the lot or very close. Lot is mostly level.